Usage Statistics for www.tactikal-advantage.com

Summary Period: December 2010
Generated 14-Aug-2013 09:04 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2010
Total Hits 321
Total Files 190
Total Pages 201
Total Visits 167
Total kB Files 78974
Total kB In 0
Total kB Out 0
Total Unique Sites 75
Total Unique URLs 17
Total Unique Referrers 10
Total Unique User Agents 36
. Avg Max
Hits per Hour 0 28
Hits per Day 10 35
Files per Day 6 16
Pages per Day 6 22
Visits per Day 5 12
kB Files per Day 2548 37287
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 190
Code 301 - Moved Permanently 1
Code 403 - Forbidden 9
Code 404 - Not Found 99
Code 405 - Method Not Allowed 22

Daily usage for December 2010

Daily Statistics for December 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 22 6.85% 16 8.42% 17 8.46% 7 4.19% 7 9.33% 387 0.49% 0 0.00% 0 0.00%
2 10 3.12% 6 3.16% 6 2.99% 6 3.59% 5 6.67% 135 0.17% 0 0.00% 0 0.00%
3 13 4.05% 11 5.79% 12 5.97% 12 7.19% 9 12.00% 98 0.12% 0 0.00% 0 0.00%
4 15 4.67% 8 4.21% 7 3.48% 6 3.59% 6 8.00% 172 0.22% 0 0.00% 0 0.00%
5 16 4.98% 10 5.26% 10 4.98% 10 5.99% 7 9.33% 274 0.35% 0 0.00% 0 0.00%
6 11 3.43% 6 3.16% 7 3.48% 7 4.19% 7 9.33% 100 0.13% 0 0.00% 0 0.00%
7 8 2.49% 5 2.63% 5 2.49% 4 2.40% 5 6.67% 135 0.17% 0 0.00% 0 0.00%
8 17 5.30% 13 6.84% 12 5.97% 10 5.99% 5 6.67% 120 0.15% 0 0.00% 0 0.00%
9 9 2.80% 4 2.11% 4 1.99% 4 2.40% 6 8.00% 37046 46.91% 0 0.00% 0 0.00%
10 10 3.12% 8 4.21% 7 3.48% 7 4.19% 4 5.33% 37287 47.21% 0 0.00% 0 0.00%
11 10 3.12% 4 2.11% 4 1.99% 4 2.40% 5 6.67% 115 0.15% 0 0.00% 0 0.00%
12 2 0.62% 2 1.05% 2 1.00% 2 1.20% 2 2.67% 105 0.13% 0 0.00% 0 0.00%
13 9 2.80% 6 3.16% 5 2.49% 5 2.99% 5 6.67% 63 0.08% 0 0.00% 0 0.00%
14 15 4.67% 8 4.21% 8 3.98% 8 4.79% 9 12.00% 119 0.15% 0 0.00% 0 0.00%
15 12 3.74% 7 3.68% 6 2.99% 5 2.99% 7 9.33% 209 0.27% 0 0.00% 0 0.00%
16 11 3.43% 6 3.16% 6 2.99% 6 3.59% 4 5.33% 256 0.32% 0 0.00% 0 0.00%
17 3 0.93% 1 0.53% 1 0.50% 1 0.60% 3 4.00% 1 0.00% 0 0.00% 0 0.00%
18 12 3.74% 7 3.68% 7 3.48% 7 4.19% 6 8.00% 266 0.34% 0 0.00% 0 0.00%
19 1 0.31% 1 0.53% 1 0.50% 1 0.60% 1 1.33% 0 0.00% 0 0.00% 0 0.00%
20 11 3.43% 9 4.74% 8 3.98% 7 4.19% 4 5.33% 686 0.87% 0 0.00% 0 0.00%
21 11 3.43% 7 3.68% 6 2.99% 5 2.99% 7 9.33% 157 0.20% 0 0.00% 0 0.00%
22 6 1.87% 3 1.58% 3 1.49% 3 1.80% 3 4.00% 256 0.32% 0 0.00% 0 0.00%
23 2 0.62% 2 1.05% 2 1.00% 2 1.20% 2 2.67% 6 0.01% 0 0.00% 0 0.00%
24 11 3.43% 9 4.74% 9 4.48% 8 4.79% 8 10.67% 146 0.18% 0 0.00% 0 0.00%
25 35 10.90% 8 4.21% 22 10.95% 7 4.19% 7 9.33% 214 0.27% 0 0.00% 0 0.00%
26 4 1.25% 2 1.05% 2 1.00% 2 1.20% 1 1.33% 260 0.33% 0 0.00% 0 0.00%
27 12 3.74% 6 3.16% 7 3.48% 7 4.19% 6 8.00% 11 0.01% 0 0.00% 0 0.00%
28 8 2.49% 5 2.63% 5 2.49% 4 2.40% 5 6.67% 9 0.01% 0 0.00% 0 0.00%
29 3 0.93% 2 1.05% 2 1.00% 2 1.20% 2 2.67% 131 0.17% 0 0.00% 0 0.00%
30 8 2.49% 6 3.16% 5 2.49% 5 2.99% 5 6.67% 209 0.26% 0 0.00% 0 0.00%
31 4 1.25% 2 1.05% 3 1.49% 3 1.80% 4 5.33% 1 0.00% 0 0.00% 0 0.00%

Hourly usage for December 2010

Hourly Statistics for December 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 4 1.25% 0 3 1.58% 0 3 1.49% 4 131 0.17% 0 0 0.00% 0 0 0.00%
1 0 9 2.80% 0 6 3.16% 0 6 2.99% 6 198 0.25% 0 0 0.00% 0 0 0.00%
2 0 7 2.18% 0 4 2.11% 0 4 1.99% 4 133 0.17% 0 0 0.00% 0 0 0.00%
3 0 30 9.35% 0 17 8.95% 0 17 8.46% 9 280 0.35% 0 0 0.00% 0 0 0.00%
4 0 8 2.49% 0 5 2.63% 0 6 2.99% 8 241 0.31% 0 0 0.00% 0 0 0.00%
5 0 8 2.49% 0 5 2.63% 0 6 2.99% 7 232 0.29% 0 0 0.00% 0 0 0.00%
6 0 9 2.80% 0 5 2.63% 0 4 1.99% 1188 36820 46.62% 0 0 0.00% 0 0 0.00%
7 0 14 4.36% 0 9 4.74% 0 9 4.48% 11 340 0.43% 0 0 0.00% 0 0 0.00%
8 0 11 3.43% 0 7 3.68% 0 7 3.48% 7 230 0.29% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 9 2.80% 0 6 3.16% 0 6 2.99% 1192 36961 46.80% 0 0 0.00% 0 0 0.00%
11 0 11 3.43% 0 7 3.68% 0 6 2.99% 7 210 0.27% 0 0 0.00% 0 0 0.00%
12 0 16 4.98% 0 12 6.32% 0 10 4.98% 11 352 0.45% 0 0 0.00% 0 0 0.00%
13 0 10 3.12% 0 6 3.16% 0 6 2.99% 10 312 0.39% 0 0 0.00% 0 0 0.00%
14 0 10 3.12% 0 7 3.68% 0 6 2.99% 5 147 0.19% 0 0 0.00% 0 0 0.00%
15 0 21 6.54% 0 16 8.42% 0 17 8.46% 5 144 0.18% 0 0 0.00% 0 0 0.00%
16 0 13 4.05% 0 10 5.26% 0 11 5.47% 1 22 0.03% 0 0 0.00% 0 0 0.00%
17 1 37 11.53% 0 9 4.74% 0 22 10.95% 9 270 0.34% 0 0 0.00% 0 0 0.00%
18 0 16 4.98% 0 13 6.84% 0 14 6.97% 16 506 0.64% 0 0 0.00% 0 0 0.00%
19 0 16 4.98% 0 8 4.21% 0 8 3.98% 11 337 0.43% 0 0 0.00% 0 0 0.00%
20 0 15 4.67% 0 9 4.74% 0 8 3.98% 3 86 0.11% 0 0 0.00% 0 0 0.00%
21 0 14 4.36% 0 6 3.16% 0 7 3.48% 12 387 0.49% 0 0 0.00% 0 0 0.00%
22 0 20 6.23% 0 12 6.32% 0 10 4.98% 20 619 0.78% 0 0 0.00% 0 0 0.00%
23 0 13 4.05% 0 8 4.21% 0 8 3.98% 1 16 0.02% 0 0 0.00% 0 0 0.00%

Top 12 of 17 Total URLs
# Hits kB F kB In kB Out URL
1 58 18.07% 22 0.03% 0 0.00% 0 0.00% /
2 21 6.54% 24 0.03% 0 0.00% 0 0.00% /ebay/images/
3 20 6.23% 118 0.15% 0 0.00% 0 0.00% /logs/
4 14 4.36% 29 0.04% 0 0.00% 0 0.00% /ebay/
5 14 4.36% 1839 2.33% 0 0.00% 0 0.00% /logs/usage_201011.html
6 14 4.36% 1551 1.96% 0 0.00% 0 0.00% /logs/usage_201012.html
7 11 3.43% 2 0.00% 0 0.00% 0 0.00% /tmp/
8 9 2.80% 2 0.00% 0 0.00% 0 0.00% /forum/
9 6 1.87% 1 0.00% 0 0.00% 0 0.00% /404.html
10 5 1.56% 648 0.82% 0 0.00% 0 0.00% /logs/usage_201010.html
11 4 1.25% 419 0.53% 0 0.00% 0 0.00% /logs/usage_201009.html
12 2 0.62% 73622 93.22% 0 0.00% 0 0.00% /ebay/ebaysuperseller_0807_tb3.exe

Top 10 of 17 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2 0.62% 73622 93.22% 0 0.00% 0 0.00% /ebay/ebaysuperseller_0807_tb3.exe
2 14 4.36% 1839 2.33% 0 0.00% 0 0.00% /logs/usage_201011.html
3 14 4.36% 1551 1.96% 0 0.00% 0 0.00% /logs/usage_201012.html
4 5 1.56% 648 0.82% 0 0.00% 0 0.00% /logs/usage_201010.html
5 4 1.25% 419 0.53% 0 0.00% 0 0.00% /logs/usage_201009.html
6 20 6.23% 118 0.15% 0 0.00% 0 0.00% /logs/
7 14 4.36% 29 0.04% 0 0.00% 0 0.00% /ebay/
8 21 6.54% 24 0.03% 0 0.00% 0 0.00% /ebay/images/
9 58 18.07% 22 0.03% 0 0.00% 0 0.00% /
10 9 2.80% 2 0.00% 0 0.00% 0 0.00% /forum/

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 58 18.07% 57 36.08% /
2 20 6.23% 19 12.03% /logs/
3 21 6.54% 15 9.49% /ebay/images/
4 14 4.36% 14 8.86% /logs/usage_201012.html
5 14 4.36% 13 8.23% /ebay/
6 14 4.36% 12 7.59% /logs/usage_201011.html
7 11 3.43% 10 6.33% /tmp/
8 9 2.80% 8 5.06% /forum/
9 6 1.87% 4 2.53% /404.html
10 5 1.56% 4 2.53% /logs/usage_201010.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 58 18.07% 56 35.22% /
2 20 6.23% 18 11.32% /logs/
3 21 6.54% 16 10.06% /ebay/images/
4 14 4.36% 14 8.81% /logs/usage_201012.html
5 14 4.36% 13 8.18% /ebay/
6 14 4.36% 13 8.18% /logs/usage_201011.html
7 11 3.43% 9 5.66% /tmp/
8 9 2.80% 7 4.40% /forum/
9 6 1.87% 5 3.14% /404.html
10 4 1.25% 4 2.52% /logs/usage_201009.html

Top 30 of 75 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 42 13.08% 25 13.16% 37316 47.25% 0 0.00% 0 0.00% 27 16.17% 77.88.27.25
2 34 10.59% 19 10.00% 1820 2.30% 0 0.00% 0 0.00% 19 11.38% 66.249.66.102
3 33 10.28% 19 10.00% 37451 47.42% 0 0.00% 0 0.00% 17 10.18% 67.195.112.41
4 29 9.03% 17 8.95% 1032 1.31% 0 0.00% 0 0.00% 15 8.98% 66.249.66.111
5 26 8.10% 1 0.53% 6 0.01% 0 0.00% 0 0.00% 1 0.60% 187.61.61.192
6 12 3.74% 10 5.26% 376 0.48% 0 0.00% 0 0.00% 1 0.60% 69.58.178.59
7 6 1.87% 3 1.58% 77 0.10% 0 0.00% 0 0.00% 1 0.60% 112.198.78.116
8 6 1.87% 3 1.58% 4 0.01% 0 0.00% 0 0.00% 3 1.80% 66.249.66.100
9 5 1.56% 3 1.58% 218 0.28% 0 0.00% 0 0.00% 2 1.20% 66.249.72.73
10 5 1.56% 3 1.58% 76 0.10% 0 0.00% 0 0.00% 1 0.60% 88.80.107.95
11 5 1.56% 5 2.63% 103 0.13% 0 0.00% 0 0.00% 1 0.60% 89.134.84.116
12 4 1.25% 1 0.53% 1 0.00% 0 0.00% 0 0.00% 2 1.20% 207.46.13.91
13 4 1.25% 2 1.05% 1 0.00% 0 0.00% 0 0.00% 2 1.20% 65.52.110.69
14 4 1.25% 2 1.05% 2 0.00% 0 0.00% 0 0.00% 2 1.20% 66.249.66.173
15 3 0.93% 3 1.58% 1 0.00% 0 0.00% 0 0.00% 3 1.80% 213.5.70.201
16 3 0.93% 3 1.58% 1 0.00% 0 0.00% 0 0.00% 2 1.20% 220.181.108.168
17 3 0.93% 2 1.05% 1 0.00% 0 0.00% 0 0.00% 3 1.80% 220.181.108.178
18 3 0.93% 3 1.58% 1 0.00% 0 0.00% 0 0.00% 3 1.80% 220.181.108.79
19 3 0.93% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% 88.131.106.1
20 3 0.93% 2 1.05% 1 0.00% 0 0.00% 0 0.00% 2 1.20% 95.65.74.138
21 2 0.62% 2 1.05% 49 0.06% 0 0.00% 0 0.00% 1 0.60% 186.25.70.174
22 2 0.62% 1 0.53% 1 0.00% 0 0.00% 0 0.00% 1 0.60% 199.19.249.196
23 2 0.62% 2 1.05% 0 0.00% 0 0.00% 0 0.00% 1 0.60% 204.236.197.40
24 2 0.62% 1 0.53% 1 0.00% 0 0.00% 0 0.00% 1 0.60% 207.46.13.131
25 2 0.62% 1 0.53% 6 0.01% 0 0.00% 0 0.00% 1 0.60% 207.46.13.133
26 2 0.62% 1 0.53% 1 0.00% 0 0.00% 0 0.00% 1 0.60% 207.46.13.136
27 2 0.62% 1 0.53% 0 0.00% 0 0.00% 0 0.00% 1 0.60% 207.46.13.41
28 2 0.62% 1 0.53% 1 0.00% 0 0.00% 0 0.00% 1 0.60% 207.46.13.49
29 2 0.62% 1 0.53% 1 0.00% 0 0.00% 0 0.00% 1 0.60% 207.46.195.105
30 2 0.62% 1 0.53% 2 0.00% 0 0.00% 0 0.00% 1 0.60% 207.46.195.241

Top 10 of 75 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 33 10.28% 19 10.00% 37451 47.42% 0 0.00% 0 0.00% 17 10.18% 67.195.112.41
2 42 13.08% 25 13.16% 37316 47.25% 0 0.00% 0 0.00% 27 16.17% 77.88.27.25
3 34 10.59% 19 10.00% 1820 2.30% 0 0.00% 0 0.00% 19 11.38% 66.249.66.102
4 29 9.03% 17 8.95% 1032 1.31% 0 0.00% 0 0.00% 15 8.98% 66.249.66.111
5 12 3.74% 10 5.26% 376 0.48% 0 0.00% 0 0.00% 1 0.60% 69.58.178.59
6 5 1.56% 3 1.58% 218 0.28% 0 0.00% 0 0.00% 2 1.20% 66.249.72.73
7 5 1.56% 5 2.63% 103 0.13% 0 0.00% 0 0.00% 1 0.60% 89.134.84.116
8 6 1.87% 3 1.58% 77 0.10% 0 0.00% 0 0.00% 1 0.60% 112.198.78.116
9 5 1.56% 3 1.58% 76 0.10% 0 0.00% 0 0.00% 1 0.60% 88.80.107.95
10 2 0.62% 2 1.05% 75 0.09% 0 0.00% 0 0.00% 1 0.60% 217.171.129.74

Top 10 of 10 Total Referrers
# Hits Referrer
1 294 91.59% - (Direct Request)
2 5 1.56% http://www.google.hu/imgres
3 4 1.25% http://www.google.com.tr/imgres
4 3 0.93% http://tactikal-advantage.com/forum/
5 3 0.93% http://whois.domaintools.com/tactikal-advantage.com
6 3 0.93% http://www.google.bg/imgres
7 3 0.93% http://www.google.com.ph/imglanding
8 2 0.62% http://www.google.co.ve/imgres
9 2 0.62% http://www.google.ro/imgres
10 1 0.31% http://www.tactikal-advantage.com/ebay/images/

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% 5110

Top 15 of 36 Total User Agents
# Hits User Agent
1 77 23.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 42 13.08% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 33 10.28% Baiduspider+(+http://www.baidu.com/search/spider.htm)
4 33 10.28% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
5 32 9.97% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 25 7.79% Microsoft Data Access Internet Publishing Provider DAV 1.1
7 12 3.74% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.3; ips-agent) Gecko/20090824 Fedora/1.0.7-1.1.fc4 Firefox/3.5.3
8 8 2.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)
9 6 1.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
10 6 1.87% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.12) Gecko/20101026 Firefox/3.6.12
11 5 1.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; bg; rv:1.9.1.16) Gecko/20101130 Firefox/3.5.16
12 5 1.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; hu; rv:1.9.2.12) Gecko/20101026 Firefox/3.6.12 ( .NET CLR 3.5.30729; .NET4.0E)
13 3 0.93% Googlebot-Image/1.0
14 3 0.93% Mozilla/4.0 (compatible; MSIE 6.0;)
15 2 0.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Location for December 2010

Top 16 of 16 Total Locations
# Hits Files kB F kB In kB Out Location
1 174 54.21% 101 53.16% 41013 51.93% 0 0.00% 0 0.00% United States
2 42 13.08% 25 13.16% 37316 47.25% 0 0.00% 0 0.00% Russian Federation
3 34 10.59% 30 15.79% 26 0.03% 0 0.00% 0 0.00% China
4 26 8.10% 1 0.53% 6 0.01% 0 0.00% 0 0.00% Brazil
5 8 2.49% 4 2.11% 4 0.00% 0 0.00% 0 0.00% Sweden
6 6 1.87% 3 1.58% 77 0.10% 0 0.00% 0 0.00% Philippines
7 5 1.56% 4 2.11% 2 0.00% 0 0.00% 0 0.00% Unresolved/Unknown
8 5 1.56% 3 1.58% 76 0.10% 0 0.00% 0 0.00% Bulgaria
9 5 1.56% 5 2.63% 103 0.13% 0 0.00% 0 0.00% Hungary
10 4 1.25% 4 2.11% 150 0.19% 0 0.00% 0 0.00% Turkey
11 3 0.93% 2 1.05% 1 0.00% 0 0.00% 0 0.00% Moldova
12 2 0.62% 2 1.05% 75 0.09% 0 0.00% 0 0.00% Great Britain (UK)
13 2 0.62% 2 1.05% 75 0.09% 0 0.00% 0 0.00% Romania
14 2 0.62% 1 0.53% 1 0.00% 0 0.00% 0 0.00% Ukraine
15 2 0.62% 2 1.05% 49 0.06% 0 0.00% 0 0.00% Venezuela
16 1 0.31% 1 0.53% 0 0.00% 0 0.00% 0 0.00% Belgium


Generated by Webalizer Version 2.01